The MM Kembla brand is renowned for producing the highest quality Kembla Copper Refrigeration Tube for HVAC and Refrigeration applications used in systems across Australia, New Zealand, Asia & The Middle East. Kembla Copper Refrigeration Tube is available to 3 international standards including: AS/NZS 1571, BS EN 12735 and ASTM B280
All Kembla Copper Refrigeration Tube is manufactured with the highest quality copper, superior wall thickness control for high pressure applications and optimal conditions for use with press fittings, and exhibits exceptional internal cleanliness that exceeds standard requirements.
Kembla Copper Refrigeration Tube AS/NZS 1571
Kembla seamless copper tube manufactured to Australian Standard AS/NZS 1571 is suitable for use in high and low pressure air conditioning, refrigeration and mechanical services. Available in sizes 4.76mm up to and including 104.78mm and in various wall thickness to meet the saturated vapour pressures of refrigerants up to high pressure refrigerants R410A and R32. Kembla Refrigeration Copper Tube is available as “Hard Drawn” straight lengths, “Bendable Quality” (BQ) straight lengths, annealed coils and 120kg or 240kg layer wound packs for use by Original Equipment Manufacturers (OEM’s).
For Kembla pre-insulated AS/NZ 1571 pair coil copper refrigeration tube, see our Pair Coil page.
For Kembla ECO XS copper and copper iron tube and fittings for CO2 applications, see our Kembla ECO XS page.
- Air Conditioning
- Refrigeration
- Mechanical Services
- Medical Gas
- Backed by MM Kembla’s reputation for quality, reliability and service for over 100 years
- 25 Year Manufacturers Warranty
- Manufactured to AS/NZS 1571 and strict MM Kembla internal quality standards and specifications
- Stocked nationwide for prompt delivery
- Cleaned and capped with superior internal carbon and internal cleanliness to prevent contamination of components and maintain optimal refrigerant and system performance. Total residue does not exceed 0.038g/m2
- Manufactured using KemCore technology – superior concentricity, uniform wall thickness for high pressure applications and optimised for use with refrigeration press fittings
- Ability to handle high working pressures and extreme high and low temperatures (max service temperature of 200°C)
- Excellent thermal conductivity – perfect energy efficient exchange of hot or cold fluids
- Contains no additives, volatile organic compounds (VOC’s) or pigments and synthetic compounds
- Fire Resistant – Does not burn or support combustion, spread flame or emit toxic fumes during fire
- Seamless Phosphorous Deoxidised Copper Tube, made of 99.90% Copper (Alloy C12200)
- Available in sizes 4.76mm up to and including 104.78mm
- Available as ‘Hard Drawn’ straight lengths, (BQ) ‘Bendable Quality’ straight lengths or, annealed coils and annealed layer wound packs.
- Pink capped tube has been specifically designed to meet the requirements of R410A and R32 high pressure applications. Identifiable by the pink caps used to protect the internal cleanliness of the tube and a continuous ink mark “KEMBLA AUSTRALIA AS/NZS1571 (DIAMETER) X (WALL THICKNESS) HIGH PRESSURE REFRIGERATION TUBE”
- Straight lengths available in 6 metre and 5.8 metre lengths (export only)
- Half hard or bendable quality straight lengths can be bent using bending tools without applying additional heat.
- Copper tubes and fittings can be successfully joined by silver brazing or flaring
- Silver brazing shall be carried out by professional tradespersons using brazing principles and safety procedures in accordance with AS HB40.
- The use of 15% silver solder is recommended when brazing tube or fittings for use with R410A or other high pressure refrigerants. A proprietary silver brazing flux shall be used.
- R410A has a 60% higher operating pressure than R22 thus requiring a thicker wall copper tube and significantly stronger R410A rated copper fittings. The minimum allowable tube wall thickness shall be 0.81mm (outside diameter size dependant).
Refrigerant Saturated Vapour Pressures (kPa)
Refrigeration | -40°C | -20°C | 0°C | 20°C | 40°C | 60°C | 70°C |
---|---|---|---|---|---|---|---|
R22 | 5 | 145 | 397 | 810 | 1,433 | 2,326 | 2,884 |
R32 | 76 | 304 | 712 | 1,374 | 2,377 | 3,831 | 4,776 |
R134a | -47 | 39 | 192 | 469 | 915 | 1,581 | 2,016 |
R404A | 26 | 195 | 498 | 989 | 1,729 | 2,789 | |
R407C | 19 | 179 | 467 | 936 | 1,648 | 2,668 | 3,318 |
R410A | 76 | 303 | 704 | 1,353 | 2,336 | 3,749 | 4,631 |
R438A | 12 | 162 | 432 | 873 | 1,539 | 2,495 | 3,104 |
R507 | 40 | 216 | 525 | 1,024 | 1,778 | 2,859 | 3,554 |
R744 (CO2) | 904 | 1,869 | 3,384 | 5,625 | 7,106 (@30°C) |

25 Years
MM Kembla’s manufacturing processes and quality systems are built upon over 100 years of experience in manufacturing copper tube in Port Kembla, Australia. An intensive ISO 9001 certified quality control system is applied to all MM Kembla AS 1432 copper plumbing tube to ensure all MM Kembla seamless copper tube is made from high residual phosphorous deoxidised copper classified as C12200 Alloy and conforms to AS1432 and Australian Watermark certification requirements.
MM Kembla warrants that if any installation using MM Kembla copper tube becomes defective or fails and MM Kembla is notified of the details and is satisfied that the defect or failure was a result of a manufacturing defect and not the result of faulty specification, installation or incompatible environment, MM Kembla will replace or repair the defective goods and make good the installation.
Kembla Copper Refrigeration Tube AS/NZS 1571 – Product Tables

Item Code | Outside Diameter (inches) | Outside Diameter (mm) | Wall Thickness (mm) | Kg/6m length | Temper | Suitable for R410A & R32 |
---|---|---|---|---|---|---|
T51435 | 1/4" | 6.35 | 0.81 | 0.76 | HARD DRAWN | YES |
T92029 | 1/4" | 6.35 | 0.91 | 0.83 | HARD DRAWN | YES |
T77112 | 3/8" | 9.52 | 0.81 | 1.19 | HARD DRAWN | YES |
T56847 | 3/8" | 9.52 | 0.91 | 1.32 | HARD DRAWN | YES |
T10287 | 1/2" | 12.70 | 0.81 | 1.62 | HALF HARD | YES |
T22527 | 1/2" | 12.70 | 0.91 | 1.81 | HALF HARD | YES |
T24937 | 5/8" | 15.88 | 0.91 | 2.30 | HALF HARD | |
T16870 | 5/8" | 15.88 | 1.02 | 2.56 | HALF HARD | YES |
T88072 | 3/4" | 19.05 | 0.91 | 2.78 | HALF HARD | |
T24813 | 3/4" | 19.05 | 1.02 | 3.10 | HALF HARD | |
T16855 | 3/4" | 19.05 | 1.14 | 3.44 | HALF HARD | YES |
T13862 | 7/8" | 22.22 | 0.91 | 3.27 | HALF HARD | |
T64173 | 7/8" | 22.22 | 1.22 | 4.32 | HARD DRAWN | |
T16860 | 7/8" | 22.22 | 1.40 | 4.91 | HARD DRAWN | YES |
T23515 | 7/8" | 22.22 | 1.63 | 5.66 | HARD DRAWN | YES |
T60658 | 1" | 25.40 | 0.91 | 3.76 | HARD DRAWN | |
T91952 | 1" | 25.40 | 1.22 | 4.97 | HARD DRAWN | |
T79850 | 1" | 25.40 | 1.63 | 6.53 | HARD DRAWN | YES |
T73971 | 1-1/8" | 28.58 | 0.91 | 4.25 | HARD DRAWN | |
T91960 | 1-1/8" | 28.58 | 1.22 | 5.63 | HARD DRAWN | |
T14559 | 1-1/8" | 28.58 | 1.63 | 7.41 | HARD DRAWN | |
T14569 | 1-1/8" | 28.58 | 1.83 | 8.25 | HARD DRAWN | YES |
T22039 | 1-1/4" | 31.75 | 0.91 | 4.73 | HARD DRAWN | |
T91979 | 1-1/4" | 31.75 | 1.22 | 6.28 | HARD DRAWN | |
T21820 | 1-1/4" | 31.75 | 2.03 | 10.17 | HARD DRAWN | YES |
T15237 | 1-3/8" | 34.92 | 0.91 | 5.22 | HARD DRAWN | |
T91987 | 1-3/8" | 34.92 | 1.22 | 6.93 | HARD DRAWN | |
T75980 | 1-3/8" | 34.92 | 2.03 | 11.26 | HARD DRAWN | YES |
T91995 | 1-1/2" | 38.10 | 1.22 | 7.59 | HARD DRAWN | |
T32921 | 1-5/8" | 41.28 | 0.91 | 6.19 | HARD DRAWN | |
T91791 | 1-5/8" | 41.28 | 1.22 | 8.24 | HARD DRAWN | |
T16865 | 1-5/8" | 41.28 | 2.41 | 15.79 | HARD DRAWN | YES |
T94943 | 2" | 50.80 | 1.22 | 10.20 | HARD DRAWN | |
T78166 | 2-1/8" | 53.98 | 0.91 | 8.14 | HARD DRAWN | |
T94960 | 2-1/8" | 53.98 | 1.22 | 10.85 | HARD DRAWN | |
T94951 | 2-1/8" | 53.98 | 1.63 | 14.39 | HARD DRAWN | |
T31976 | 2-5/8" | 66.68 | 1.22 | 13.46 | HARD DRAWN | |
T75566 | 2-5/8" | 66.68 | 1.63 | 17.88 | HARD DRAWN | |
T68980 | 2-5/8" | 66.68 | 2.03 | 22.13 | HARD DRAWN | |
T88013 | 3" | 76.20 | 1.63 | 20.49 | HARD DRAWN | |
T20923 | 4" | 101.60 | 1.63 | 27.47 | HARD DRAWN |

Item Code | Outside Diameter (inches) | Outside Diameter (mm) | Wall Thickness (mm) | Kg/5.8m length | Temper | Suitable for R410A & R32 |
---|---|---|---|---|---|---|
T51430 | 1/4" | 6.35 | 0.81 | 0.73 | HARD DRAWN | YES |
T92028 | 1/4" | 6.35 | 0.91 | 0.81 | HARD DRAWN | YES |
T92195 | 3/8" | 9.52 | 0.71 | 1.02 | HARD DRAWN | |
T77111 | 3/8" | 9.52 | 0.81 | 1.15 | HARD DRAWN | YES |
T56849 | 3/8" | 9.52 | 0.91 | 1.28 | HARD DRAWN | YES |
T16063 | 1/2" | 12.70 | 0.71 | 1.39 | HALF HARD | |
T10286 | 1/2" | 12.70 | 0.81 | 1.57 | HALF HARD | YES |
T22528 | 1/2" | 12.70 | 0.91 | 1.75 | HALF HARD | YES |
T24938 | 5/8" | 15.88 | 0.91 | 2.22 | HALF HARD | |
T16871 | 5/8" | 15.88 | 1.02 | 2.47 | HALF HARD | YES |
T88073 | 3/4" | 19.05 | 0.91 | 2.69 | HALF HARD | |
T16856 | 3/4" | 19.05 | 1.14 | 3.33 | HALF HARD | YES |
T13864 | 7/8" | 22.22 | 0.91 | 3.16 | HALF HARD | |
T21091 | 7/8" | 22.22 | 1.14 | 3.92 | HALF HARD | |
T16861 | 7/8" | 22.22 | 1.40 | 4.75 | HALF HARD | YES |
T60659 | 1" | 25.40 | 0.91 | 3.63 | HALF HARD | |
T91955 | 1" | 25.40 | 1.22 | 4.81 | HALF HARD | |
T79846 | 1" | 25.40 | 1.63 | 6.32 | HALF HARD | YES |
T73973 | 1-1/8" | 28.58 | 0.91 | 4.11 | HARD DRAWN | |
T91963 | 1-1/8" | 28.58 | 1.22 | 5.44 | HARD DRAWN | |
T14570 | 1-1/8" | 28.58 | 1.83 | 7.98 | HARD DRAWN | YES |
T22040 | 1-1/4" | 31.75 | 0.91 | 4.58 | HARD DRAWN | |
T91979 | 1-1/4" | 31.75 | 1.22 | 6.07 | HARD DRAWN | |
T15239 | 1-3/8" | 34.92 | 0.91 | 5.05 | HARD DRAWN | |
T91989 | 1-3/8" | 34.92 | 1.22 | 6.70 | HARD DRAWN | |
T81876 | 1-3/8" | 34.92 | 1.40 | 7.65 | HARD DRAWN | |
T75974 | 1-3/8" | 34.92 | 1.63 | 8.85 | HARD DRAWN | |
T75981 | 1-3/8" | 34.92 | 2.03 | 10.88 | HARD DRAWN | YES |
T91996 | 1-1/2" | 38.10 | 1.22 | 7.33 | HARD DRAWN | |
T32923 | 1-5/8" | 41.28 | 0.91 | 5.99 | HARD DRAWN | |
T91793 | 1-5/8" | 41.28 | 1.22 | 7.96 | HARD DRAWN | |
T16866 | 1-5/8" | 41.28 | 2.41 | 15.27 | HARD DRAWN | YES |
T78167 | 2-1/8" | 53.98 | 0.91 | 7.87 | HARD DRAWN | |
T94961 | 2-1/8" | 53.98 | 1.22 | 10.49 | HARD DRAWN | |
T94950 | 2-1/8" | 53.98 | 1.63 | 13.91 | HARD DRAWN | |
T76032 | 2-1/8" | 53.98 | 1.78 | 15.14 | HARD DRAWN | |
T61585 | 2-1/8" | 53.98 | 2.64 | 22.09 | HARD DRAWN | |
T31978 | 2-5/8" | 66.68 | 1.22 | 13.02 | HARD DRAWN | |
T75568 | 2-5/8" | 66.68 | 1.63 | 17.28 | HARD DRAWN | |
T68985 | 2-5/8" | 66.68 | 2.03 | 21.39 | HARD DRAWN | |
T20811 | 3-1/8" | 79.38 | 2.29 | 28.77 | HARD DRAWN | |
T20924 | 4" | 101.60 | 1.63 | 26.56 | HARD DRAWN | |
T31309 | 4-1/8" | 104.78 | 2.79 | 46.38 | HARD DRAWN |

Item Code | Outside Diameter (inches) | Outside Diameter (mm) | Wall Thickness (mm) | Length (m) | Kg/coil | Suitable for R410A & R32 |
---|---|---|---|---|---|---|
T32263 | 3/16" | 4.76 | 0.71 | 30 | 2.43 | |
T74634 | 1/4" | 6.35 | 0.81 | 30 | 3.78 | YES |
T32336 | 1/4" | 6.35 | 0.91 | 30 | 4.17 | YES |
T32522 | 5/16" | 7.94 | 0.81 | 30 | 5.40 | YES |
T33007 | 3/8" | 9.52 | 0.71 | 15 | 3.59 | |
T55743 | 3/8" | 9.52 | 0.81 | 18 | 3.57 | YES |
T32662 | 3/8" | 9.52 | 0.91 | 18 | 3.96 | YES |
T33007 | 1/2" | 12.70 | 0.71 | 15 | 3.59 | |
T54133 | 1/2" | 12.70 | 0.81 | 18 | 4.87 | YES |
T32930 | 1/2" | 12.70 | 0.91 | 18 | 5.43 | YES |
T52078 | 5/8" | 15.88 | 0.81 | 15 | 5.15 | |
T33090 | 5/8" | 15.88 | 0.91 | 18 | 6.89 | YES |
T16850 | 5/8" | 15.88 | 1.02 | 18 | 7.67 | YES |
T33296 | 3/4" | 19.05 | 0.91 | 15 | 6.96 | |
T16857 | 3/4" | 19.05 | 1.14 | 18 | 10.33 | YES |
T76198 | 7/8" | 22.22 | 0.91 | 18 | 9.81 | |
T76201 | 7/8" | 22.22 | 1.40 | 18 | 14.74 | YES |
Kembla Copper Refrigeration Tube BS EN 12735-1
Kembla seamless copper tube manufactured to BS EN 12735-1 is suitable for use in high and low pressure air conditioning, refrigeration and mechanical services. Available in sizes 6.35mm up to and including 79.38mm and in various wall thickness to meet the saturated vapour pressures of refrigerants up to high pressure refrigerants R410A and R32. Kembla Refrigeration Copper Tube is available as “Hard Drawn” 5.8m straight lengths, “Bendable Quality” (BQ) straight lengths and annealed coils. All tubes are individually end-capped to maintain their internal cleanliness, bundled and wrapped in plastic for maximum protection.
- Air Conditioning
- Refrigeration
- Mechanical Services
- Backed by MM Kembla’s reputation for quality, reliability and service for over 100 years
- 25 Year Manufacturers Warranty
- Manufactured to BS EN 12735-1 and strict MM Kembla internal quality standards and specifications
- Cleaned and capped with superior internal carbon and internal cleanliness to prevent contamination of components and maintain optimal refrigerant and system performance.
- Total carbon residue does not exceed 0.038g/m2
- Ability to handle high working pressures and extreme high and low temperatures (max service temperature of 200°C)
- Excellent thermal conductivity – perfect energy efficient exchange of hot or cold fluids
- Contains no additives, volatile organic compounds (VOC’s) or pigments and synthetic compounds
- Fire Resistant – Does not burn or support combustion, spread flame or emit toxic fumes during fire
- Seamless Phosphorous Deoxidised Copper Tube, made of 99.90% Copper (Alloy C12200)
- Available in sizes 6.35mm up to and including 79.38mm
- Available as ‘Hard Drawn’ straight lengths, (BQ) ‘Bendable Quality’ straight lengths or annealed coils.
- Pink capped tube has been specifically designed to meet the requirements of R410A and R32 high pressure applications. Identifiable by the pink caps used to protect the internal cleanliness of the tube and designate their suitability with high pressure refrigerants
- Straight lengths available in 5.8 metre lengths and annealed coils ranging from 15 – 30 metres.
- Half hard or bendable quality straight lengths can be bent using bending tools without applying additional heat.
- Copper tubes and fittings can be successfully joined by silver brazing or flaring
- Silver brazing shall be carried out by professional tradespersons using brazing principles and safety procedures in accordance with local standards
- The use of 15% silver solder is recommended when brazing tube or fittings for use with R410A or other high pressure refrigerants. A proprietary silver brazing flux shall be used.
- R410A has a 60% higher operating pressure than R22 thus requiring a thicker wall copper tube and significantly stronger R410A rated copper fittings. The minimum allowable tube wall thickness shall be 0.81mm (outside diameter size dependant).
Refrigerant Saturated Vapour Pressures (kPa)
Refrigeration | -40°C | -20°C | 0°C | 20°C | 40°C | 60°C | 70°C |
---|---|---|---|---|---|---|---|
R22 | 5 | 145 | 397 | 810 | 1,433 | 2,326 | 2,884 |
R32 | 76 | 304 | 712 | 1,374 | 2,377 | 3,831 | 4,776 |
R134a | -47 | 39 | 192 | 469 | 915 | 1,581 | 2,016 |
R404A | 26 | 195 | 498 | 989 | 1,729 | 2,789 | |
R407C | 19 | 179 | 467 | 936 | 1,648 | 2,668 | 3,318 |
R410A | 76 | 303 | 704 | 1,353 | 2,336 | 3,749 | 4,631 |
R438A | 12 | 162 | 432 | 873 | 1,539 | 2,495 | 3,104 |
R507 | 40 | 216 | 525 | 1,024 | 1,778 | 2,859 | 3,554 |
R744 (CO2) | 904 | 1,869 | 3,384 | 5,625 | 7,106 (@30°C) |

25 Years
MM Kembla’s manufacturing processes and quality systems are built upon over 100 years of experience in manufacturing copper tube in Port Kembla, Australia. An intensive ISO 9001 certified quality control system is applied to all MM Kembla BS EN 1057 copper plumbing tube to ensure all MM Kembla seamless copper tube is made from high residual phosphorous deoxidised copper classified as C12200 Alloy and conforms to BS EN 1057 certification requirements.
MM Kembla warrants that if any installation using MM Kembla copper tube becomes defective or fails and MM Kembla is notified of the details and is satisfied that the defect or failure was a result of a manufacturing defect and not the result of faulty specification, installation or incompatible environment, MM Kembla will replace or repair the defective goods and make good the installation.
Kembla Copper Refrigeration Tube BS EN 12735-1 – Product Tables

Item Code | Outside Diameter (inches) | Outside Diameter (mm) | Wall Thickness (mm) | Kg/5.8m length | Temper | Suitable for R410A & R32 |
---|---|---|---|---|---|---|
T55967 | 1/4" | 6.35 | 0.71 | 0.65 | HARD DRAWN | |
T51425 | 1/4" | 6.35 | 0.81 | 0.73 | HARD DRAWN | YES |
T92193 | 3/8" | 9.52 | 0.71 | 1.02 | HARD DRAWN | |
T77113 | 3/8" | 9.52 | 0.81 | 1.15 | HARD DRAWN | YES |
T16062 | 1/2" | 12.70 | 0.71 | 1.39 | HALF HARD | YES |
T10285 | 1/2" | 12.70 | 0.81 | 1.57 | HALF HARD | YES |
T24939 | 5/8" | 15.88 | 0.91 | 2.22 | HALF HARD | |
T16875 | 5/8" | 15.88 | 1.02 | 2.47 | HALF HARD | YES |
T88074 | 3/4" | 19.05 | 0.91 | 2.69 | HALF HARD | |
T16854 | 3/4" | 19.05 | 1.14 | 3.33 | HALF HARD | YES |
T13865 | 7/8" | 22.22 | 0.91 | 3.16 | HALF HARD | |
T16863 | 7/8" | 22.22 | 1.40 | 4.75 | HALF HARD | YES |
T79851 | 1" | 25.40 | 1.63 | 6.31 | HARD DRAWN | YES |
T73974 | 1-1/8" | 28.58 | 0.91 | 4.11 | HARD DRAWN | |
T14578 | 1-1/8" | 28.58 | 1.22 | 5.44 | HARD DRAWN | |
T14572 | 1-1/8" | 28.58 | 1.83 | 7.98 | HARD DRAWN | YES |
T91990 | 1-3/8" | 34.92 | 1.22 | 6.70 | HARD DRAWN | |
T75983 | 1-3/8" | 34.92 | 2.03 | 10.88 | HARD DRAWN | YES |
T91794 | 1-5/8" | 41.28 | 1.22 | 7.97 | HARD DRAWN | |
T16867 | 1-5/8" | 41.28 | 2.41 | 15.27 | HARD DRAWN | YES |
T94963 | 2-1/8" | 53.98 | 1.22 | 10.47 | HARD DRAWN | |
T75569 | 2-5/8" | 66.68 | 1.63 | 17.28 | HARD DRAWN | |
T20812 | 3-1/8" | 79.38 | 2.29 | 28.77 | HARD DRAWN |

Item Code | Outside Diameter (inches) | Outside Diameter (mm) | Wall Thickness (mm) | Length (m) | Kg/coil | Suitable for R410A & R32 |
---|---|---|---|---|---|---|
T32263 | 1/4" | 6.35 | 0.56 | 15 | 2.43 | |
T32435 | 1/4" | 6.35 | 0.81 | 30 | 3.38 | YES |
T74630 | 1/4" | 6.35 | 0.91 | 15 | 1.89 | |
T55255 | 3/8" | 9.52 | 0.56 | 15 | 2.12 | |
T86746 | 3/8" | 9.52 | 0.61 | 15 | 2.30 | |
T32785 | 3/8" | 9.52 | 0.71 | 30 | 5.27 | |
T55746 | 3/8" | 9.52 | 0.81 | 15 | 2.97 | YES |
T74626 | 1/2" | 12.70 | 0.56 | 15 | 2.87 | |
T87420 | 1/2" | 12.70 | 0.61 | 15 | 3.11 | |
T33020 | 1/2" | 12.70 | 0.71 | 30 | 7.18 | |
T54140 | 1/2" | 12.70 | 0.81 | 15 | 4.06 | YES |
T91229 | 5/8" | 15.88 | 0.61 | 15 | 3.93 | |
T52081 | 5/8" | 15.88 | 0.81 | 15 | 5.15 | |
T16853 | 5/8" | 15.88 | 1.02 | 15 | 6.39 | YES |
T33319 | 3/4" | 19.05 | 0.71 | 15 | 5.49 | |
T16862 | 3/4" | 19.05 | 1.14 | 15 | 8.61 | YES |
Kembla Copper Refrigeration Tube ASTM B280
Kembla seamless copper tube manufactured to ASTM B280 is suitable for use in high and low pressure air conditioning, refrigeration and mechanical services. Available in sizes 6.35mm up to and including 104.78mm and in various wall thickness to meet the saturated vapour pressures of various refrigerants. Kembla Refrigeration Copper Tube is available as “Hard Drawn” 5.8m straight lengths and annealed coils. All tubes are individually end-capped to maintain their internal cleanliness, bundled and wrapped in plastic for maximum protection.
- Air Conditioning
- Refrigeration
- Mechanical Services
- Backed by MM Kembla’s reputation for quality, reliability and service for over 100 years
- 25 Year Manufacturers Warranty
- Manufactured to ASTM B280 and strict MM Kembla internal quality standards and specifications
- Cleaned and capped with superior internal carbon and internal cleanliness to prevent contamination of components and maintain optimal refrigerant and system performance.
- Total residue does not exceed 0.038g/m2
- Ability to handle high working pressures and extreme high and low temperatures (max service temperature of 200°C)
- Excellent thermal conductivity – perfect energy efficient exchange of hot or cold fluids
- Contains no additives, volatile organic compounds (VOC’s) or pigments and synthetic compounds
- Fire Resistant – Does not burn or support combustion, spread flame or emit toxic fumes during fire
- Seamless Phosphorous Deoxidised Copper Tube, made of 99.90% Copper (Alloy C12200)
- Available in sizes 6.35mm up to and including 104.78mm
- Available as ‘Hard Drawn’ straight lengths, (BQ) ‘Bendable Quality’ straight lengths or annealed coils.
- Green end capped tube to protect the internal cleanliness of the tube and wrapped for maximum protection
- Straight lengths available in 5.8 metre lengths and 15 metre annealed coils
- Copper tubes and fittings can be successfully joined by silver brazing or flaring
- Silver brazing shall be carried out by professional tradespersons using brazing principles and safety procedures in accordance with local standards
- The use of 15% silver solder is recommended when brazing tube or fittings for use with R410A or other high pressure refrigerants. A proprietary silver brazing flux shall be used.
Refrigerant Saturated Vapour Pressures (kPa)
Refrigeration | -40°C | -20°C | 0°C | 20°C | 40°C | 60°C | 70°C |
---|---|---|---|---|---|---|---|
R22 | 5 | 145 | 397 | 810 | 1,433 | 2,326 | 2,884 |
R32 | 76 | 304 | 712 | 1,374 | 2,377 | 3,831 | 4,776 |
R134a | -47 | 39 | 192 | 469 | 915 | 1,581 | 2,016 |
R404A | 26 | 195 | 498 | 989 | 1,729 | 2,789 | |
R407C | 19 | 179 | 467 | 936 | 1,648 | 2,668 | 3,318 |
R410A | 76 | 303 | 704 | 1,353 | 2,336 | 3,749 | 4,631 |
R438A | 12 | 162 | 432 | 873 | 1,539 | 2,495 | 3,104 |
R507 | 40 | 216 | 525 | 1,024 | 1,778 | 2,859 | 3,554 |
R744 (CO2) | 904 | 1,869 | 3,384 | 5,625 | 7,106 (@30°C) |

25 Years
MM Kembla’s manufacturing processes and quality systems are built upon over 100 years of experience in manufacturing copper tube in Port Kembla, Australia. An intensive ISO 9001 certified quality control system is applied to all MM Kembla ASTM B88 copper plumbing tube to ensure all MM Kembla seamless copper tube is made from high residual phosphorous deoxidised copper classified as C12200 Alloy and conforms to ASTM B88 certification requirements.
MM Kembla warrants that if any installation using MM Kembla copper tube becomes defective or fails and MM Kembla is notified of the details and is satisfied that the defect or failure was a result of a manufacturing defect and not the result of faulty specification, installation or incompatible environment, MM Kembla will replace or repair the defective goods and make good the installation.
Kembla Copper Refrigeration Tube ASTM B280 – Product Tables

Item Code | Outside Diameter (inches) | Outside Diameter (mm) | Wall Thickness (mm) | Kg/5.8m length | Safe Working Pressure (kPa) @ 50°C | Safe Working Pressure (kPa) @ 70°C |
---|---|---|---|---|---|---|
T51420 | 1/4" | 6.35 | 0.76 | 0.69 | 9,900 | 8,450 |
T21688 | 3/8" | 9.52 | 0.76 | 1.09 | 6,350 | 5,420 |
T21173 | 1/2" | 12.70 | 0.89 | 1.71 | 5,520 | 4,710 |
T15123 | 5/8" | 15.88 | 1.02 | 2.47 | 5,030 | 4,290 |
T24453 | 3/4" | 19.05 | 1.07 | 3.14 | 4,370 | 3,730 |
T62952 | 7/8" | 22.22 | 1.14 | 3.92 | 3,970 | 3,390 |
T82010 | 1-1/8" | 28.58 | 1.27 | 5.65 | 3,420 | 2,920 |
T13546 | 1-3/8" | 34.92 | 1.40 | 7.65 | 3,070 | 2,620 |
T25513 | 1-5/8" | 41.28 | 1.52 | 9.85 | 2,810 | 2,400 |
T76024 | 2-1/8" | 53.98 | 1.78 | 15.14 | 2,510 | 2,140 |
T81260 | 2-5/8" | 66.68 | 2.03 | 21.39 | 2,310 | 1,970 |
T22196 | 3-1/8" | 79.38 | 2.29 | 28.77 | 2,190 | 1,870 |
T71115 | 4-1/8" | 104.78 | 2.79 | 46.38 | 2,010 | 1,720 |

Item Code | Outside Diameter (inches) | Outside Diameter (mm) | Wall Thickness (mm) | Kg/Coil | Safe Working Pressure (kPa) @ 50°C | Safe Working Pressure (kPa) @ 70°C |
---|---|---|---|---|---|---|
T59420 | 1/4" | 6.35 | 0.76 | 1.79 | 9,830 | 8,400 |
T58122 | 5/6" | 7.94 | 0.81 | 2.47 | 8,300 | 7,090 |
T32773 | 3/8" | 9.52 | 0.81 | 2.97 | 6,810 | 5,810 |
T33016 | 1/2" | 12.70 | 0.81 | 4.06 | 5,000 | 4,270 |
T33121 | 5/8" | 15.88 | 0.89 | 5.62 | 4,240 | 3,620 |
T33300 | 3/4" | 19.05 | 0.89 | 6.81 | 3,500 | 2,990 |
T21100 | 7/8" | 22.22 | 1.14 | 10.13 | 3,990 | 3,400 |
SUPPORT: DOWNLOAD FILES
Australian, New Zealand, European & American standards brochures