Kembla Insulation combines over 100 years of Ausatralian plumbing & HVAC-R knowledge with leading global insulation manufacturer L’Isolante K-Flex to provide you with the highest quality range of fire retardant flexible elastomeric thermal insulation and accessories.
Offering a full comprehensive range and exceptional thermal insulative properties; Kembla Insulation is an ideal solution for any commercial, industrial, domestic, and marine and offshore application and the perfect complement to Australia’s no.1 brand of copper tube.
KEMBLA ST INSULATION BY K-FLEX
Kembla ST Insulation is a fire retardant, multi-purpose flexible elastomeric thermal insulation available in 2 metre tubular lengths, sheets, continuous coils and east retrofit self seal tubular lengths. With a built in vapour barrier and closed cell structure, Kembla ST Insulation is highly resistant to water vapour transmission and excellent thermal resistance ensuring optimal system performance and energy efficiency. An ideal solution for any commercial, industrial, domestic and marine applications, Kembla Insulation is dust and fibre free, HCFC-CFC free and has a zero Ozone Depletion Potential (ODP).
- Commercial HVAC and refrigeration systems
- Industrial applications
- Hot and Chilled Water lines
- Domestic applications
- Marine applications
- Offshore applications
- Closed cell fire retardant nitrile rubber thermal insulation
- Available for pipe sizes ½” to 4-1/2” and insulation thickness of 9mm up to 50mm
- Perfect for use on copper tube
- Wide range of tube, sheet, self seal and coil options
- Strong, Light weight, flexible and easy to install
- CFC and HCFC free
- Dust and fibre free
- Ozone Depletion Potential (ODP) of zero
- Does not emit Volatile Organic Compounds (VOC’s)
- High water vapour diffusion resistance
- Suitable for applications ranging from -200°C to +116°C
- FM Approved
- Low thermal conductivity of 0.032W/m.K improves system performance and energy efficiency
- High water vapour diffusion resistance controls condensation and insulates against heat loss and heat gain ensuring long term system performance
- Low flame spread and does not generate flaming droplets
- Self extinguishes in case of fire
- Low smoke development index
- ISO9001:2000 certified
- Independently tested by NATA accredited laboratories and meets the fire performance requirements of AS/NZS 1530.3 and thermal requirements of AS/NZS 4859.1
- Compliant to the requirements of the Australian Building Code Board’s (ABCB) National Construction Code (NCC) 2019 edition.
- Non-corrosive
- Resistant to growth of bacteria and mould
Nominal Pipe Size | Insulation Thickness (mm) | |||||||
---|---|---|---|---|---|---|---|---|
inch | mm | 9mm | 13mm | 19mm | 25mm | 32mm | 40mm | 50mm |
1/4 | 6 | 0.50 | 0.81 | 1.33 | 1.90 | 2.39 | 3.18 | 4.23 |
3/8 | 10 | 0.44 | 0.70 | 1.14 | 1.63 | 2.06 | 2.75 | 3.66 |
1/2 | 12 | 0.41 | 0.65 | 1.06 | 1.51 | 1.90 | 2.54 | 3.39 |
5/8 | 15 | 0.39 | 0.61 | 1.00 | 1.42 | 1.79 | 2.39 | 3.19 |
3/4 | 20 | 0.37 | 0.59 | 0.95 | 1.35 | 1.70 | 2.27 | 3.03 |
7/8 | 22 | 0.36 | 0.57 | 0.91 | 1.29 | 1.63 | 2.17 | 2.90 |
1 | 25 | 0.35 | 0.55 | 0.88 | 1.25 | 1.57 | 2.09 | 2.79 |
1 1/8 | 28 | 0.35 | 0.54 | 0.86 | 1.21 | 1.52 | 2.02 | 2.70 |
1 1/4 | 32 | 0.34 | 0.52 | 0.83 | 1.17 | 1.46 | 1.95 | 2.60 |
1 3/8 | 35 | 0.33 | 0.51 | 0.81 | 1.14 | 1.43 | 1.90 | 2.53 |
1 1/2 | 40 | 0.32 | 0.50 | 0.78 | 1.09 | 1.36 | 1.81 | 2.40 |
1 5/8 | 42 | 0.32 | 0.50 | 0.78 | 1.09 | 1.36 | 1.81 | 2.40 |
2 | 50 | 0.32 | 0.48 | 0.76 | 1.06 | 1.32 | 1.74 | 2.31 |
2 1/8 | 54 | 0.31 | 0.48 | 0.74 | 1.03 | 1.28 | 1.69 | 2.24 |
2 3/8 | 60 | 0.31 | 0.47 | 0.73 | 1.01 | 1.25 | 1.65 | 2.18 |
2 5/8 | 67 | 0.31 | 0.46 | 0.71 | 0.99 | 1.22 | 1.60 | 2.12 |
3 | 76 | 0.30 | 0.45 | 0.70 | 0.97 | 1.19 | 1.56 | 2.05 |
3 1/8 | 80 | 0.30 | 0.45 | 0.70 | 0.96 | 1.18 | 1.54 | 2.03 |
3 1/2 | 89 | 0.30 | 0.45 | 0.68 | 0.94 | 1.15 | 1.51 | 1.98 |
4 | 101 | 0.30 | 0.44 | 0.68 | 0.94 | 1.15 | 1.51 | 1.98 |
4 1/2 | 114 | 0.30 | 0.44 | 0.66 | 0.90 | 1.10 | 1.43 | 1.87 |

KEMBLA ST INSULATION – PRODUCT TABLES
Item Code | Inside Diameter (mm) | Inside Diameter (inches) | Wall Thickness | Carton Quantity |
---|---|---|---|---|
K40500 | 6 | 1/4 | 9mm | 144 |
K40502 | 10 | 3/8 | 9mm | 120 |
K40504 | 13 | 1/2 | 9mm | 90 |
K40506 | 15 | 5/8 | 9mm | 84 |
K40508 | 20 | 3/4 | 9mm | 68 |
K40510 | 22 | 7/8 | 9mm | 64 |
K40512 | 25 | 1 | 9mm | 54 |
K40514 | 28 | 1 1/8 | 9mm | 49 |
K40516 | 32 | 1 1/4 | 9mm | 38 |
K40518 | 35 | 1 3/8 | 9mm | 38 |
K40520 | 40 | 1 1/2 | 9mm | 30 |
K40522 | 42 | 1 5/8 | 9mm | 30 |
K40526 | 50 | 2 | 9mm | 24 |
K40528 | 54 | 2 1/8 | 9mm | 23 |
K40530 | 60 | 2 3/8 | 9mm | 23 |
K40532 | 67 | 2 5/8 | 9mm | 20 |
Item Code | Inside Diameter (mm) | Inside Diameter (inches) | Wall Thickness | Carton Quantity |
---|---|---|---|---|
K40546 | 6 | 1/4 | 13mm | 80 |
K40548 | 10 | 3/8 | 13mm | 76 |
K40550 | 13 | 1/2 | 13mm | 64 |
K40552 | 15 | 5/8 | 13mm | 56 |
K40554 | 20 | 3/4 | 13mm | 52 |
K40556 | 22 | 7/8 | 13mm | 49 |
K40558 | 25 | 1 | 13mm | 40 |
K40560 | 28 | 1 1/8 | 13mm | 39 |
K40562 | 32 | 1 1/4 | 13mm | 29 |
K40564 | 35 | 1 3/8 | 13mm | 29 |
K40566 | 40 | 1 1/2 | 13mm | 24 |
K40568 | 42 | 1 5/8 | 13mm | 24 |
K40572 | 50 | 2 | 13mm | 20 |
K40574 | 54 | 2 1/8 | 13mm | 17 |
K40576 | 60 | 2 3/8 | 13mm | 16 |
K40578 | 67 | 2 5/8 | 13mm | 13 |
K40582 | 76 | 3 | 13mm | 13 |
Item Code | Inside Diameter (mm) | Inside Diameter (inches) | Wall Thickness | Carton Quantity |
---|---|---|---|---|
K40592 | 6 | 1/4 | 19mm | 50 |
K40594 | 10 | 3/8 | 19mm | 40 |
K40596 | 13 | 1/2 | 19mm | 36 |
K40598 | 15 | 5/8 | 19mm | 30 |
K40600 | 20 | 3/4 | 19mm | 30 |
K40602 | 22 | 7/8 | 19mm | 30 |
K40604 | 25 | 1 | 19mm | 25 |
K40606 | 28 | 1 1/8 | 19mm | 24 |
K40608 | 32 | 1 1/4 | 19mm | 20 |
K40610 | 35 | 1 3/8 | 19mm | 18 |
K40612 | 40 | 1 1/2 | 19mm | 16 |
K40614 | 42 | 1 5/8 | 19mm | 16 |
K40618 | 50 | 2 | 19mm | 12 |
K40620 | 54 | 2 1/8 | 19mm | 12 |
K40622 | 60 | 2 3/8 | 19mm | 11 |
K40624 | 67 | 2 5/8 | 19mm | 9 |
K40628 | 76 | 3 | 19mm | 9 |
K40630 | 79 | 3 1/8 | 19mm | 7 |
K40634 | 100 | 4 | 19mm | 6 |
Item Code | Inside Diameter (mm) | Inside Diameter (inches) | Wall Thickness | Carton Quantity |
---|---|---|---|---|
K40640 | 10 | 3/8 | 25mm | 30 |
K40642 | 13 | 1/2 | 25mm | 25 |
K40644 | 15 | 5/8 | 25mm | 25 |
K40646 | 20 | 3/4 | 25mm | 20 |
K40648 | 22 | 7/8 | 25mm | 19 |
K40650 | 25 | 1 | 25mm | 20 |
K40652 | 28 | 1 1/8 | 25mm | 16 |
K40654 | 32 | 1 1/4 | 25mm | 12 |
K40656 | 35 | 1 3/8 | 25mm | 12 |
K40660 | 42 | 1 1/2 | 25mm | 11 |
K40664 | 50 | 1 5/8 | 25mm | 9 |
K40666 | 54 | 2 | 25mm | 9 |
K40668 | 60 | 2 1/8 | 25mm | 9 |
K40670 | 67 | 2 3/8 | 25mm | 6 |
K40674 | 76 | 2 5/8 | 25mm | 5 |
K40678 | 89 | 3 1/2 | 25mm | 4 |
Item Code | Inside Diameter (mm) | Inside Diameter (inches) | Wall Thickness | Carton Quantity |
---|---|---|---|---|
K40688 | 13 | 1/2 | 32mm | 20 |
K40690 | 15 | 5/8 | 32mm | 20 |
K40692 | 20 | 3/4 | 32mm | 16 |
K40694 | 22 | 7/8 | 32mm | 12 |
K40696 | 25 | 1 | 32mm | 12 |
K40698 | 28 | 1 1/8 | 32mm | 12 |
K40700 | 32 | 1 1/4 | 32mm | 9 |
K40702 | 35 | 1 3/8 | 32mm | 9 |
K40704 | 40 | 1 1/2 | 32mm | 8 |
K40706 | 42 | 1 5/8 | 32mm | 8 |
K40710 | 50 | 2 | 32mm | 7 |
K40712* | 54 | 2 1/8 | 32mm | 7 |
K40714* | 60 | 2 3/8 | 32mm | 5 |
K40716* | 67 | 2 5/8 | 32mm | 4 |
K40720* | 76 | 3 | 32mm | 4 |
K40724* | 89 | 3 1/2 | 32mm | 4 |
K40728* | 114 | 4 1/2 | 32mm | 3 |
*Available upon request. Lead times apply.
Item Code | Inside Diameter (mm) | Inside Diameter (inches) | Wall Thickness | Carton Quantity |
---|---|---|---|---|
K40736 | 15 | 5/8 | 38mm | 9 |
K40738 | 20 | 3/4 | 38mm | 9 |
K40740 | 22 | 7/8 | 38mm | 9 |
K40742 | 25 | 1 | 38mm | 8 |
K40744 | 28 | 1 1/8 | 38mm | 8 |
K40746* | 32 | 1 1/4 | 38mm | 8 |
K40748 | 35 | 1 3/8 | 38mm | 8 |
K40752* | 42 | 1 5/8 | 38mm | 6 |
K40758* | 54 | 2 1/8 | 38mm | 5 |
K40760* | 60 | 2 3/8 | 38mm | 4 |
K40762* | 67 | 2 5/8 | 38mm | 4 |
K40766* | 76 | 3 | 38mm | 4 |
K40770* | 89 | 3 1/2 | 38mm | 4 |
K40774* | 114 | 4 1/2 | 38mm | 3 |
*Available upon request. Lead times apply.
Item Code | Inside Diameter (mm) | Inside Diameter (inches) | Wall Thickness | Carton Quantity |
---|---|---|---|---|
K41056 | 13 | 1/2 | 9mm | 90 |
K41058 | 15 | 5/8 | 9mm | 84 |
K41060 | 20 | 3/4 | 9mm | 68 |
K41062 | 22 | 7/8 | 9mm | 64 |
K41064 | 25 | 1 | 9mm | 54 |
K41066 | 28 | 1 1/8 | 9mm | 49 |
K41068 | 32 | 1 1/4 | 9mm | 38 |
K41070 | 35 | 1 3/8 | 9mm | 38 |
Item Code | Inside Diameter (mm) | Inside Diameter (inches) | Wall Thickness | Carton Quantity |
---|---|---|---|---|
K41102 | 13 | 1/2 | 13mm | 64 |
K41104 | 15 | 5/8 | 13mm | 56 |
K41106 | 20 | 3/4 | 13mm | 52 |
K41108 | 22 | 7/8 | 13mm | 49 |
K41110 | 25 | 1 | 13mm | 40 |
K41112 | 28 | 1 1/8 | 13mm | 39 |
K41114 | 32 | 1.25 | 13mm | 29 |
K41116 | 35 | 1.375 | 13mm | 29 |
Item Code | Inside Diameter (mm) | Inside Diameter (inches) | Wall Thickness | Coil Length (metres) |
---|---|---|---|---|
K45940 | 6 | 1/4 | 9mm | 80 |
K45941 | 10 | 3/8 | 9mm | 60 |
K45942 | 13 | 1/2 | 9mm | 50 |
K45943 | 15 | 5/8 | 9mm | 40 |
K45944 | 20 | 3/4 | 9mm | 40 |
K45945 | 22 | 7/8 | 9mm | 30 |
K45946 | 28 | 1 1/8 | 9mm | 20 |
Item Code | Inside Diameter (mm) | Inside Diameter (inches) | Wall Thickness | Coil Length (metres) |
---|---|---|---|---|
K45950 | 10 | 3/8 | 13mm | 40 |
K45951 | 13 | 1/2 | 13mm | 40 |
K45952 | 15 | 5/8 | 13mm | 30 |
K45953 | 20 | 3/4 | 13mm | 30 |
K45954 | 28 | 1.125 | 13mm | 15 |
Item Code | Insulation Thickness (mm) | Insulation Thickness (inches) | Wall Thickness | Sheets Per Carton |
---|---|---|---|---|
K45961 | 10 | 3/8 | 1m x 1.22m | 26 |
K45962 | 13 | 1/2 | 1m x 1.22m | 20 |
K45963 | 20 | 3/4 | 1m x 1.22m | 14 |
K45964 | 25 | 1 | 1m x 1.22m | 10 |
K45965 | 32 | 1 1/4 | 1m x 1.22m | 8 |
K45966 | 40 | 1 1/2 | 1m x 1.22m | 7 |
K45967 | 50 | 2 | 1m x 1.22m | 4 |
KEMBLA HIGH TEMPERATURE INSULATION BY K-FLEX
Kembla High Temperature (HT) Insulation is a fire retardant, multi-purpose flexible elastomeric thermal insulation available in 2 metre tubular lengths for high temperature applications. Manufactured from Ethylene Propylene Diene Monomers (EPDM); Kembla HT has a built in vapour barrier and closed cell structure, high resistance to water vapour transmission and excellent thermal resistance ensuring optimal system performance and energy efficiency.
Kembla HT is suitable for higher temperature applications with service temperatures between -50°C and 150°C and has been specially formulated for optimal performance in Australian conditions, providing a higher level of UV resistance. Combined with its high strength and elasticity and high level of UV resistance and temperature resistance, Kembla HT Insulation is the perfect solution for solar heating applications.
How do you distinguish Kembla HT Insulation from Kembla ST Insulation? Look for the inkmark on the product and the unique gunmetal colour of HT insulation.
- Solar heating applications
- Commercial HVAC and refrigeration systems
- Industrial applications
- Hot Water lines
- Domestic applications
- Marine applications
- Offshore applications
- Closed cell fire retardant EPDM rubber thermal insulation
- Available for pipe sizes ½” and ¾” and 13mm insulation thickness
- Perfect for use on copper tube
- High UV resistance – specially formulated for optimal performance in Australian conditions
- Strong, light weight, flexible and easy to install
- CFC and HCFC free
- Dust & fibre free
- Ozone Depletion Potential (ODP) of zero
- Does not emit Volatile Organic Compounds (VOC’s)
- High water vapour diffusion resistance
- Suitable for higher temperature applications ranging from -50°C to +150°C
- Ideal solution for solar hot water applications
- Superior weather and UV resistance
- Low thermal conductivity of 0.038W/m.K @0°C improves system performance and energy efficiency
- High water vapour diffusion resistance controls condensation and insulates against heat loss and heat gain ensuring long term system performance
- Low flame spread and does not generate flaming droplets
- Self extinguishes in case of fire
- Low smoke development index
- ISO9001:2000 certified
- Independently tested by NATA accredited laboratories and meets the fire performance requirements of AS/NZS 1530.3, thermal requirements of AS/NZS 4859.1 and weather resistance requirements for solar water heaters as per AS/NZS 2712
- Compliant to the requirements of the Australian Building Code Board’s (ABCB) National Construction Code (NCC) 2019 edition.
- Non-corrosive
- Resistant to growth of bacteria and mould

KEMBLA HIGH TEMPERATURE (HT) INSULATION – PRODUCT TABLES
Item Code | Inside Diameter (mm) | Inside Diameter (inches) | Wall Thickness | Carton Quantity |
---|---|---|---|---|
K40872 | 13 | 1/2 | 13mm | 65 |
K40876 | 20 | 3/4 | 13mm | 49 |
KEMBLA INSULATION ACCESSORIES
It’s not just insulation you will require for your installation. MM Kembla provides a range of insulation accessories to complete your installation. Manufactured from the highest quality materials MM Kembla and available across Australia, the following accessories are also available via our local and national plumbing and HVAC-R stockists:
- MM Kembla Adhesive
- Insulation Foam Tape
- Aluminium and Reinforced Aluminuum Foil Tape
- Kembla Bronco Saddles
MM Kembla Adhesive is a high quality, heat resistant adhesive with a smooth brushing consistency for ease of use and optimal bonding performance. Available as a 500ml or 1 Litre resealable can and a handy applicator, MM Kembla insulation is perfect for joining lengths of insulation or sealing insulation that has been cut longitudinally for retrofitting.
Item Code | Product Description | Carton Quantity |
---|---|---|
K45970 | MM Kembla Adhesive - 1 litre can with brush | 6 |
K45971 | MM Kembla Adhesive - 500ml can with brush | 8 |
Available in a 9.14m roll, Kembla Insulation foam tape is a 3mm thick self adhesive closed cell elastomeric insulation tape, providing you with all the benefits of Kembla ST Insulation. Ideal for insulating short runs of pipes, valves and fitting where it is difficult or impractical to install insulation. The tape can be applied in multiple wraps to meet the required thickness of insulation.
Item Code | Product Description | Carton Quantity |
---|---|---|
K45972 | Insulated Tape - 3mm x 48mm x 9.14m | 24 |
K-Flex Aluminium Foil Tape and Tesa Reinforced Aluminium Foil Tapes are available as part of MM Kembla’s insulation offering, ideal for strong adhesion and holding power for joints and seams sealing in HVAC and ductwork applications, providing excellent reflection of both heat and light.
Tesa Reinforced Aluminium Tape is high strength and bond fire retardant option and has been tested and certified to AS/NZS 1530.3 fire performance requirements with the following index scores:
- Ignitability Index (0-20) 0
- Spread of Flame Index 0
- Heat Evolved Index 0
- Smoke Developed Index 0-1
Item Code | Product Description | Carton Quantity |
---|---|---|
K45973 | Aluminium Foil Tape - 48mm x 45m | 24 |
K45974 | Aluminium Foil Tape - 60mm x 45m | 20 |
K45975 | Aluminium Foil Tape - 72mm x 45m | 16 |
K45980 | Tesa Reinforced Aluminium Tape - 48mm x 50m | 24 |
K45981 | Tesa Reinforced Aluminium Tape - 72mm x 45m | 16 |
Kembla Bronco Pipe Saddles are an innovative, simpler and better way to install insulated piping systems. Moulded from high strength polypropylene copolymer, the unique single piece Bronco Pipe Saddle design requires no assembly or tools and clips into any anchor channel depth.
Kembla Bronco Pipe Saddles eliminate common installation problems associated with insulated tubes like damage/tearing, compression of insulattion and compromise of its thermal barrier, and displacement of pipe that can lead to system leaks.
Kembla Bronco Pipe Sadddles mee the UL Classified 2043 Flame/Spread Smoke Index, are UV resistant and available from 2-¼” up to 8-¼”. For more information on Kembla Bronco Pipe Saddles see the “Pipe Supports” page or download the Kembla Bronco Pipe Saddle brochure below.
Item Code | Product Description | Length | Width | Carton Quantity |
---|---|---|---|---|
A01850 | Kembla Bronco Saddle 57mm | 12" / 305mm | 2.25" / 57mm | 48 |
A01851 | Kembla Bronco Saddle 82mm | 12" / 305mm | 3.25" / 82mm | 36 |
A01852 | Kembla Bronco Saddle 108mm | 12" / 305mm | 4.25" / 108mm | 24 |
A01853 | Kembla Bronco Saddle 133mm | 12" / 305mm | 5.25" / 133mm | 12 |
A01854 | Kembla Bronco Saddle 159mm | 12" / 305mm | 6.25" / 159mm | 12 |
A01855 | Kembla Bronco Saddle 204mm | 12" / 305mm | 8.25" / 204mm | 12 |