The MM Kembla brand is renowned for producing the highest quality Kembla Copper Medical Gas Tube for medical gas supply, medical suction and gas supply to surgical tools across Australia, New Zealand, Asia & The Middle East.
The MM Kembla brand is renowned for producing the highest quality Kembla Copper Medical Gas Tube for medical gas supply, medical suction and gas supply to surgical tools across Australia, New Zealand, Asia & The Middle East.
Kembla Pipe Clips & Supports
MM Kembla provides a range of high quality copper clips for use with copper tube as well as a range of pipe clamps, base plates and hammerhead bolts for use with copper, steel and stainless steel tube. Installed directly against framework, into concrete or onto channel struts, MM Kembla’s range of clips and supports provides you with a comprehensive range to suit your installation needs.

- Plumbing
- Gas fitting
- Drainage
- Industrial applications
- Available in sizes to from 12mm up to 159mm
- Full range for copper tube, steel or stainless steel applications
- Easy to use and popular copper clips for installation against timber frames or walls.
- EPDM rubber lined Zinc Plated and 316Ti stainless steel pipe clamps
- Unlined 316Ti Stainless Steel pipe clamps
- EPDM Rubber lined pipe clamps suitable for temperatures -45°C to +120°C
KEMBLA PIPE CLIPS & SUPPORTS – PRODUCT TABLES
EPDM Rubber Temperature: -45°C to +120°C
EPDM Rubber Acoustic Rating: DIN 4109
Item Code | Grip Range (mm) | b x s (mm) | Boss (M) | Screw | Max Rated Load (N) | Qty/Carton |
---|---|---|---|---|---|---|
X97070 | 12-16 | 20 x 1.2 | M8/M10 | M6 x 15 | 400 | 150 |
X97071 | 15-19 | 20 x 1.2 | M8/M10 | M6 x 15 | 400 | 150 |
X97072 | 20-24 | 20 x 1.2 | M8/M10 | M6 x 15 | 400 | 100 |
X97073 | 23-28 | 20 x 1.2 | M8/M10 | M6 x 20 | 400 | 100 |
X97074 | 31-36 | 20 x 1.2 | M8/M10 | M6 x 20 | 400 | 75 |
X97075 | 38-44 | 20 x 1.2 | M8/M10 | M6 x 20 | 400 | 50 |
X97076 | 50-56 | 20 x 1.2 | M8/M10 | M6 x 20 | 400 | 50 |
X97077 | 59-65 | 20 x 1.2 | M8/M10 | M6 x 20 | 400 | 50 |
X97078 | 74-80 | 25 x 1.5 | M8/M10 | M6 x 25 | 600 | 50 |
X97079 | 96-106 | 25 x 2 | M8/M10 | M8 x 30 | 1000 | 25 |
X97080 | 108-118 | 25 x 2 | M8/M10 | M8 x 30 | 1000 | 25 |
X97081 | 122-132 | 25 x 2 | M8/M10 | M8 x 30 | 1000 | 25 |
X97082 | 149-159 | 25 x 2 | M8/M10 | M8 x 30 | 1000 | 25 |
Item Code | Grip Range (mm) | b x s (mm) | Boss (M) | Screw | Max Rated Load (N) | Qty/Carton |
---|---|---|---|---|---|---|
X97090 | 15-19 | 20 x 1.5 | M10 | M6 x 20 | 1,000 | 100 |
X97091 | 21-23 | 20 x 1.5 | M10 | M6 x 20 | 1,000 | 100 |
X97092 | 23-29 | 20 x 1.5 | M10 | M6 x 20 | 1,000 | 100 |
X97093 | 32-35 | 20 x 1.5 | M10 | M6 x 20 | 1,000 | 100 |
X97094 | 40-46 | 20 x 1.5 | M10 | M6 x 25 | 1,000 | 100 |
X97095 | 48-56 | 20 x 1.5 | M10 | M6 x 25 | 1,000 | 50 |
X97096 | 74-80 | 23 x 2 | M10 | M6 x 25 | 1,000 | 50 |
X97097 | 108-114 | 23 x 2 | M10 | M8 x 35 | 1,500 | 25 |
EPDM Rubber Temperature: -45°C to +120°C
EPDM Rubber Acoustic Rating: DIN 4109
Item Code | Grip Range (mm) | b x s (mm) | Boss (M) | Screw | Max Rated Load (N) | Qty/Carton |
---|---|---|---|---|---|---|
X97100 | 15-19 | 20 x 1.5 | M10 | M6 x 20 | 1,000 | 100 |
X97101 | 21-23 | 20 x 1.5 | M10 | M6 x 20 | 1,000 | 100 |
X97102 | 23-29 | 20 x 1.5 | M10 | M6 x 20 | 1,000 | 100 |
X97103 | 32-35 | 20 x 1.5 | M10 | M6 x 20 | 1,000 | 100 |
X97104 | 40-46 | 20 x 1.5 | M10 | M6 x 25 | 1,000 | 100 |
X97105 | 48-56 | 20 x 1.5 | M10 | M6 x 25 | 1,000 | 50 |
X97106 | 74-80 | 23 x 2 | M10 | M6 x 25 | 1,000 | 50 |
X97107 | 108-114 | 23 x 2 | M10 | M8 x 35 | 1,500 | 25 |
Item Code | Size (mm) | Boss | Qty/Carton |
---|---|---|---|
X97118 | 80 x 30 x 3 | M8/M10 | 100 |
Suitability: M10 Threaded Rod
Item Code | Size (mm) | Boss | Qty/Carton |
---|---|---|---|
X97119 | 80 x 30 x 3 | M10 | 100 |
- Fast installation
- High level of channel grip
- Ideal for horizontal and vertical movement control
Item Code | Thread | Boss (M) | Qty/Carton | H1 (mm) | H (mm) | B (mm) | A (mm) |
---|---|---|---|---|---|---|---|
X97110 | M10 x 35 | M10 | 100 | 24.5 | 35 | 20 | 5 |
Item Code | Nominal Tube Size | Imperial Tube Size (inch) | Type | MOQ Bag Qty |
---|---|---|---|---|
G09181 | DN8 | 5/16" | Heavy Pattern | 100 |
G09182 | DN10 | 3/8" | Heavy Pattern | 100 |
G09184 | DN15 | 1/2" | Heavy Pattern | 100 |
G09186 | DN18 | 5/8" | Heavy Pattern | 100 |
G09188 | DN20 | 3/4" | Heavy Pattern | 100 |
G09190 | DN25 | 1" | Heavy Pattern | 100 |
G09191 | DN32 | 1 1/4" | Heavy Pattern | 1 |
G09193 | DN40 | 1 1/2" | Heavy Pattern | 1 |
G09195 | DN50 | 2" | Heavy Pattern | 1 |
Kembla Bronco Pipe Saddles
Moulded from high strength polypropylene copolymer, the unique single piece Bronco Pipe Saddle design requires no assembly or tools and clips into any anchor channel depth.
Kembla Bronco Pipe Saddles eliminate common installation problems associated with insulated tubes like damage/tearing, compression of insulattion and compromise of its thermal barrier, and displacement of pipe that can lead to system leaks.
Kembla Bronco Pipe Sadddles mee the UL Classified 2043 Flame/Spread Smoke Index, are UV resistant and available from 2-¼” up to 8-¼”.
Kembla Bronco Pipe Saddles are an innovative, simpler and better way to install insulated piping systems.

- Commercial HVAC and refrigeration systems
- Supermarket refrigeration systems
- Industrial applications
- Hot and Chilled Water lines
- Plumbing & Mechanical Services
- Insulated Tube where channel struts are available
- Available in sizes to from 2 ¼” up to 8 ¼”
- Single piece solution means no assembly or tools required
- Enhanced lip design prevents insulation crushing and tearing from pipe movement
- External stability tabs with grooved slot feature for optional self-tapping screw
- Moulded from high strength polypropylene copolymer
- Meets the UL Classified 2043 Flame/Spread Smoke Index for use in air handling systems
- UV Resistant
- Great finished appearance
- Fast, clean and easy installation – no assembly or tools required
- Fits perfectly into any anchor channel depth
- Designed to accommodate pipe movement from thermal expansion and vibration
- Maintains thermal conductivity vapour seal consistently throughout the pipeline with concern associated with other pipe supports reliant on glue, complicated installation and possible insulation compression or damage.
Copper Tube & 40/80 Pipe OD | Insulation Thickness | ||||||||
---|---|---|---|---|---|---|---|---|---|
mm | inch | 9mm | 13mm | 19mm | 25mm | 32mm | 38mm | ||
6 | 1/4 | A01850 | A01850 | A01850 | A01851 | A01852 | A01853 | ||
10 | 3/8 | A01850 | A01850 | A01850 | A01851 | A01852 | A01853 | ||
13 | 1/2 | A01850 | A01850 | A01850 | A01851 | A01852 | A01853 | ||
15 | 5/8 | A01850 | A01850 | A01850 | A01851 | A01852 | A01853 | ||
20 | 3/4 | A01850 | A01850 | A01851 | A01851 | A01852 | A01853 | ||
22 | 7/8 | A01850 | A01850 | A01851 | A01851 | A01852 | A01853 | ||
25 | 1 | A01850 | A01850 | A01851 | A01851 | A01852 | A01853 | ||
28 | 1 1/8 | A01850 | A01850 | A01851 | A01851 | A01852 | A01853 | ||
32 | 1 1/4 | A01850 | A01850 | A01851 | A01851 | A01852 | A01853 | ||
35 | 1 3/8 | A01851 | A01851 | A01851 | A01852 | A01853 | A01854 | ||
40 | 1 1/2 | A01851 | A01851 | A01851 | A01852 | A01853 | A01854 | ||
42 | 1 5/8 | A01851 | A01851 | A01851 | A01852 | A01853 | A01854 | ||
50 | 2 | A01851 | A01851 | A01851 | A01852 | A01853 | A01854 | ||
54 | 2 1/8 | A01851 | A01851 | A01852 | A01852 | A01853 | A01854 | ||
65 | 2 1/2 | A01851 | A01851 | A01852 | A01852 | A01853 | A01854 | ||
67 | 2 5/8 | A01852 | A01852 | A01852 | A01853 | A01854 | A01855 | ||
80 | 3 | A01852 | A01852 | A01852 | A01853 | A01854 | A01855 | ||
90 | 3 1/2 | A01852 | A01852 | A01853 | A01853 | A01854 | A01855 | ||
100 | 4 | A01853 | A01853 | A01853 | A01854 | A01855 | A01855 |
KEMBLA BRONCO SADDLES – PRODUCT TABLE

Item Code | Product Description | Length | Width | Carton Quantity |
---|---|---|---|---|
A01850 | Kembla Bronco Saddle 57mm | 12" / 305mm | 2.25" / 57mm | 48 |
A01851 | Kembla Bronco Saddle 82mm | 12" / 305mm | 3.25" / 82mm | 36 |
A01852 | Kembla Bronco Saddle 108mm | 12" / 305mm | 4.25" / 108mm | 24 |
A01853 | Kembla Bronco Saddle 133mm | 12" / 305mm | 5.25" / 133mm | 12 |
A01854 | Kembla Bronco Saddle 159mm | 12" / 305mm | 6.25" / 159mm | 12 |
A01855 | Kembla Bronco Saddle 204mm | 12" / 305mm | 8.25" / 204mm | 12 |
SUPPORT: DOWNLOAD FILES
Kembla Pipe Supports Brochures & Materials